New Zealand, after beating Samoa (19 – 7) in the final match of Day 1, joins South Africa as unbeaten side at Wellington’s Westpac Stadium.
Here then is the draw for tomorrow’s know-out rounds:
Bowl Competition
25 13:00 SCOTLAND 0 – 0 KENYA 1/4 final Bowl
26 13:22 WALES 0 – 0 UNITED STATES 1/4 final Bowl
27 13:44 AUSTRALIA 0 – 0 JAPAN 1/4 final Bowl
28 14:06 COOK ISLANDS 0 – 0 ARGENTINA 1/4 final Bowl
Cup Competition
29 14:33 NEW ZEALAND 0 – 0 FRANCE 1/4 final Cup
30 14:55 TONGA 0 – 0 ENGLAND 1/4 final Cup
31 15:17 CANADA 0 – 0 SAMOA 1/4 final Cup
32 15:39 SOUTH AFRICA 0 – 0 FIJI 1/4 final Cup
————————————————————————————————————–
Steven Hunts was in fine form against the USA on Day 1 (Pic: Getty Images/IRB)
————————————————————————————————————–
33 16:10 Loser Game 25 0 – 0 Loser Game 26 SF Shield
34 16:32 Loser Game 27 0 – 0 Loser Game 28 SF Shield
35 16:54 Winner Game 25 0 – 0 Winner Game 26 SF Bowl
36 17:16 Winner Game 27 0 – 0 Winner Game 28 SF Bowl
37 17:38 Loser Game 29 0 – 0 Loser Game 30 SF Plate
38 18:00 Loser Game 31 0 – 0 Loser Game 32 SF Plate
39 18:35 Winner Game 29 0 – 0 Winner Game 30 SF Cup
40 19:00 Winner Game 31 0 – 0 Winner Game 32 SF Cup
41 19:30 Winner Game 33 0 – 0 Winner Game 34 Final Shield
42 20:00 Winner Game 35 0 – 0 Winner Game 36 Final Bowl
43 20:30 Winner Game 37 0 – 0 Winner Game 38 Final Plate
44 21:00 Loser Game 39 0 – 0 Loser Game 40
45 21:30 Winner Game 39 0 – 0 Winner Game 40 Final Cup
Article source: http://www.blitzbokke.com/2012/02/hertz-sevens-day-2-draw/?utm_source=rss&utm_medium=rss&utm_campaign=hertz-sevens-day-2-draw






